<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason H. Davis &#187; internet</title>
	<atom:link href="http://jasonhdavis.com/blog/category/musings/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonhdavis.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 00:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gmail deletes user accounts: user testing run amok</title>
		<link>http://jasonhdavis.com/blog/2011/03/01/gmail-deletes-user-accounts-user-testing-run-amok/</link>
		<comments>http://jasonhdavis.com/blog/2011/03/01/gmail-deletes-user-accounts-user-testing-run-amok/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:08:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/?p=483</guid>
		<description><![CDATA[I wanted to talk about this for a moment because the language Google uses to handle this minor crisis is very good, but the root cause is the very thing that Google prides itself on. Testing. So what caused this problem? We released a storage software update that introduced the unexpected bug, which caused 0.02% [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to talk about this for a moment because the language Google uses to handle this minor crisis is very good, but the root cause is the very thing that Google prides itself on. Testing.</p>
<blockquote><p>So what caused this problem? We released a storage software update that introduced the unexpected bug, which caused 0.02% of Gmail users to temporarily lose access to their email. When we discovered the problem, we immediately stopped the deployment of the new software and reverted to the old version.</p>
<p>source: <a href="http://gmailblog.blogspot.com/2011/02/gmail-back-soon-for-everyone.html">Gmail Blog</a></p></blockquote>
<p>150,000 users woke up to an empty inbox because they were part of a testing sample. This is routine for large production sites – they continually roll new features out to testing audiences. If Facebook has a new feature, they&#8217;ll put it in front of a test audience. As it is, I believe the storage (gmail offline) feature is an opt-in labs option.</p>
<p>It&#8217;s great that Google has a backup plan for a catastrophic data collapse. Hopefully they also have backups for the backup of their multiple location redundant data distribution network.</p>
<p>Obviously, Google does not mention anything about user testing or being more careful with its user tests. They are, however, very sorry. This is not to rail against user testing, it is much better that only 0.02% of the population was exposed to this malignant code.</p>
<p>Remember your backups. Only expose beta users to potentially dangerous code. Hey, they signed up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2011/03/01/gmail-deletes-user-accounts-user-testing-run-amok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Artificial Intellegence</title>
		<link>http://jasonhdavis.com/blog/2010/08/31/gmail-artificial-intellegence/</link>
		<comments>http://jasonhdavis.com/blog/2010/08/31/gmail-artificial-intellegence/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:15:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[artificial intellegence]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/?p=471</guid>
		<description><![CDATA[Gmail (Google) will be rolling out &#8216;Priority Inbox&#8216; sorting in the coming weeks to help users determine which emails are most important and should be answered first. [youtube]http://www.youtube.com/watch?v=5nt3gE9dGHQ&#38;feature=player_embedded[/youtube] This service works based on emails that a user reads and replies to most often. Priority Inbox learns a user&#8217;s preferences and delivers their interests. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Gmail (Google) will be rolling out &#8216;<a href="http://mail.google.com/mail/help/priority-inbox.html">Priority Inbox</a>&#8216; sorting in the coming weeks to help users determine which emails are most important and should be answered first.</p>
<p>[youtube]http://www.youtube.com/watch?v=5nt3gE9dGHQ&amp;feature=player_embedded[/youtube]</p>
<p>This service works based on emails that a user reads and replies to most often. Priority Inbox learns a user&#8217;s preferences and delivers their interests. It is part of a coming wave of intelligent machines. Google, for example, has started scanning books, not necessarily to be read by people, but by machines to create a more knowledgeable machine.</p>
<p>This is happening now, and I believe there is an inherit flaw in the way prediction software is thought about. Although, I am no expert. It comes down to the idea that calibrating results based on preference may induce an echo chamber effect, helping lead to a more insular society.</p>
<p>That is to say, the algorithm seems to be based on what the user believes is important, but what if the user&#8217;s preference is wrong? Not in a &#8216;their ideas are wrong,&#8217; but maybe in the sense that a person can never know what they truly need. Or, maybe they never realized a sphere of knowledge existed (very common in our diversity of people) . For example, my father has recently been talking about block time management and being a &#8216;slave to email.&#8217; It is interesting to think about if these personalized algorithms will reinforce bad habits and behavior or serve as a gentle nudge in the other direction.</p>
<p>Netflix, for example, has been holding a competition to improve its recommendations for movies (<a href="http://www.wired.com/techbiz/media/magazine/16-03/mf_netflix">source</a>). While the algorithm is designed to give an oddball every now and then, we see that this methodology could quickly become an echo chamber. It&#8217;s nice to have a computer&#8217;s help, but you have to wonder at what point the machine is thinking for you.</p>
<p>I believe it comes down to the principle that a machine is only as good as its operator.</p>
<p><strong>In other news</strong>: Starting in January, I will be starting a business based on my existing freelance career. I will probably do something different with this site, although it is on the back burner at the moment. Technical walk troughs have been the most popular, so one of my goals is to increase the coverage of that here.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2010/08/31/gmail-artificial-intellegence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge is free now</title>
		<link>http://jasonhdavis.com/blog/2009/04/23/knowledge-is-free-now/</link>
		<comments>http://jasonhdavis.com/blog/2009/04/23/knowledge-is-free-now/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:10:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/2009/04/knowledge-is-free-now/</guid>
		<description><![CDATA[Stanford has started putting lecture videos and power point slides online, free to the public. There are lots of great science lectures but also business, education and politics all have freely available videos. You can view the iTunes page for Stanford through this link: http://itunes.stanford.edu/]]></description>
			<content:encoded><![CDATA[<p>Stanford has started putting lecture videos and power point slides online, free to the public.</p>
<p>There are lots of great science lectures but also business, education and politics all have freely available videos.</p>
<p>You can view the iTunes page for Stanford through this link: <a href="http://itunes.stanford.edu/">http://itunes.stanford.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2009/04/23/knowledge-is-free-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh. Hi Internet.</title>
		<link>http://jasonhdavis.com/blog/2009/03/25/oh-hi-internet/</link>
		<comments>http://jasonhdavis.com/blog/2009/03/25/oh-hi-internet/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:10:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/?p=312</guid>
		<description><![CDATA[Looks like this site is picking up some traffic. Odd. Going to be updating this theme soon. I want to be able to do short posts. Also upgraded to WordPress 2.7. Finally. Might bring this thing back to life. If you can&#8217;t read, apparently Facebook tells us &#8220;What doesn&#8217;t kill a quail only makes it [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like this site is picking up some traffic. Odd. Going to be updating this theme soon. I want to be able to do short posts. Also upgraded to WordPress 2.7. Finally.</p>
<p><span id="more-312"></span></p>
<p><img src="http://www.jasonhdavis.com/photos/fb-quail.png" alt="What doesn't kill a quail only makes it stronger." width="463" height="235" /></p>
<p>Might bring this thing back to life.</p>
<p>If you can&#8217;t read, apparently Facebook tells us &#8220;What doesn&#8217;t kill a quail only makes it stronger.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2009/03/25/oh-hi-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno-Beat Robot Dance Future</title>
		<link>http://jasonhdavis.com/blog/2008/09/21/techno-beat-robot-dance-future/</link>
		<comments>http://jasonhdavis.com/blog/2008/09/21/techno-beat-robot-dance-future/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 18:00:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/?p=307</guid>
		<description><![CDATA[Designed in the early 1990s by Mark Rosheim, the Omni-Hand is dexterous, rugged and hand-powered by an electric gearbox in the palm. It also was the most life-like and reliable hand that NASA made in the &#8217;90s. The space agency&#8217;s researchers even put a glove on it. Courtesy of Wired]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/xJXtUSpoiYE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xJXtUSpoiYE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Designed in the early 1990s by Mark Rosheim, the Omni-Hand is dexterous, rugged and hand-powered by an electric gearbox in the palm. It also was the most life-like and reliable hand that NASA made in the &#8217;90s. The space agency&#8217;s researchers even put a glove on it. <a href="http://www.wired.com/science/discoveries/multimedia/2008/09/gallery_robothands?slide=3&amp;slideView=3">Courtesy of Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2008/09/21/techno-beat-robot-dance-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

