<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason H. Davis &#187; google</title>
	<atom:link href="http://jasonhdavis.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonhdavis.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 00:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gmail deletes user accounts: user testing run amok</title>
		<link>http://jasonhdavis.com/blog/2011/03/01/gmail-deletes-user-accounts-user-testing-run-amok/</link>
		<comments>http://jasonhdavis.com/blog/2011/03/01/gmail-deletes-user-accounts-user-testing-run-amok/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:08:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[user testing]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/?p=483</guid>
		<description><![CDATA[I wanted to talk about this for a moment because the language Google uses to handle this minor crisis is very good, but the root cause is the very thing that Google prides itself on. Testing. So what caused this problem? We released a storage software update that introduced the unexpected bug, which caused 0.02% [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to talk about this for a moment because the language Google uses to handle this minor crisis is very good, but the root cause is the very thing that Google prides itself on. Testing.</p>
<blockquote><p>So what caused this problem? We released a storage software update that introduced the unexpected bug, which caused 0.02% of Gmail users to temporarily lose access to their email. When we discovered the problem, we immediately stopped the deployment of the new software and reverted to the old version.</p>
<p>source: <a href="http://gmailblog.blogspot.com/2011/02/gmail-back-soon-for-everyone.html">Gmail Blog</a></p></blockquote>
<p>150,000 users woke up to an empty inbox because they were part of a testing sample. This is routine for large production sites – they continually roll new features out to testing audiences. If Facebook has a new feature, they&#8217;ll put it in front of a test audience. As it is, I believe the storage (gmail offline) feature is an opt-in labs option.</p>
<p>It&#8217;s great that Google has a backup plan for a catastrophic data collapse. Hopefully they also have backups for the backup of their multiple location redundant data distribution network.</p>
<p>Obviously, Google does not mention anything about user testing or being more careful with its user tests. They are, however, very sorry. This is not to rail against user testing, it is much better that only 0.02% of the population was exposed to this malignant code.</p>
<p>Remember your backups. Only expose beta users to potentially dangerous code. Hey, they signed up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2011/03/01/gmail-deletes-user-accounts-user-testing-run-amok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Artificial Intellegence</title>
		<link>http://jasonhdavis.com/blog/2010/08/31/gmail-artificial-intellegence/</link>
		<comments>http://jasonhdavis.com/blog/2010/08/31/gmail-artificial-intellegence/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:15:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[artificial intellegence]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/?p=471</guid>
		<description><![CDATA[Gmail (Google) will be rolling out &#8216;Priority Inbox&#8216; sorting in the coming weeks to help users determine which emails are most important and should be answered first. [youtube]http://www.youtube.com/watch?v=5nt3gE9dGHQ&#38;feature=player_embedded[/youtube] This service works based on emails that a user reads and replies to most often. Priority Inbox learns a user&#8217;s preferences and delivers their interests. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Gmail (Google) will be rolling out &#8216;<a href="http://mail.google.com/mail/help/priority-inbox.html">Priority Inbox</a>&#8216; sorting in the coming weeks to help users determine which emails are most important and should be answered first.</p>
<p>[youtube]http://www.youtube.com/watch?v=5nt3gE9dGHQ&amp;feature=player_embedded[/youtube]</p>
<p>This service works based on emails that a user reads and replies to most often. Priority Inbox learns a user&#8217;s preferences and delivers their interests. It is part of a coming wave of intelligent machines. Google, for example, has started scanning books, not necessarily to be read by people, but by machines to create a more knowledgeable machine.</p>
<p>This is happening now, and I believe there is an inherit flaw in the way prediction software is thought about. Although, I am no expert. It comes down to the idea that calibrating results based on preference may induce an echo chamber effect, helping lead to a more insular society.</p>
<p>That is to say, the algorithm seems to be based on what the user believes is important, but what if the user&#8217;s preference is wrong? Not in a &#8216;their ideas are wrong,&#8217; but maybe in the sense that a person can never know what they truly need. Or, maybe they never realized a sphere of knowledge existed (very common in our diversity of people) . For example, my father has recently been talking about block time management and being a &#8216;slave to email.&#8217; It is interesting to think about if these personalized algorithms will reinforce bad habits and behavior or serve as a gentle nudge in the other direction.</p>
<p>Netflix, for example, has been holding a competition to improve its recommendations for movies (<a href="http://www.wired.com/techbiz/media/magazine/16-03/mf_netflix">source</a>). While the algorithm is designed to give an oddball every now and then, we see that this methodology could quickly become an echo chamber. It&#8217;s nice to have a computer&#8217;s help, but you have to wonder at what point the machine is thinking for you.</p>
<p>I believe it comes down to the principle that a machine is only as good as its operator.</p>
<p><strong>In other news</strong>: Starting in January, I will be starting a business based on my existing freelance career. I will probably do something different with this site, although it is on the back burner at the moment. Technical walk troughs have been the most popular, so one of my goals is to increase the coverage of that here.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2010/08/31/gmail-artificial-intellegence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps</title>
		<link>http://jasonhdavis.com/blog/2008/05/18/android-apps/</link>
		<comments>http://jasonhdavis.com/blog/2008/05/18/android-apps/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:23:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/index.php?/archives/78-guid.html</guid>
		<description><![CDATA[We&#8217;re still months away from being able to purchase and Android phone, however, there are already great applications being made for the platform. If you remember, Android is the open source operating system created by Google to run on mobile phones. It provides the tools and infrastructure for anyone to create an application. Google created [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still months away from being able to purchase and Android phone, however, there are already great applications being made for the platform. <a href="http://www.jasonhdavis.com/blog/index.php?/archives/17-Perfectly-Mobile.html">If you remember</a>, Android is the open source operating system created by Google to run on mobile phones. It provides the tools and infrastructure for anyone to create an application.</p>
<p><a href="http://code.google.com/android/adc.html">Google created a contest</a> with a total of 10 million dollars in rewards for the best applications created for Android. Recently, the <a href="http://android-developers.blogspot.com/2008/05/top-50-applications.html">top 50</a> have been released.</p>
<p>The application that I think seems the most promising and useful is Android Scan. With this application, you can take a picture of a bar code with your phone and Android Scan will search online for reviews and prices of the product that you&#8217;re looking at.</p>
<p>There isn&#8217;t even a single phone available that runs Android. However, this one application has the potential to completely disrupt the way people shop. So far there are already 17,000 applications made for Android.</p>
<p>2009 is going to be a really interesting year.</p>
<p>Perpetually yours,<br />
Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2008/05/18/android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Loop</title>
		<link>http://jasonhdavis.com/blog/2008/05/16/google-image-loop/</link>
		<comments>http://jasonhdavis.com/blog/2008/05/16/google-image-loop/#comments</comments>
		<pubDate>Sat, 17 May 2008 03:28:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.jasonhdavis.com/blog/index.php?/archives/77-guid.html</guid>
		<description><![CDATA[I came up with this game a few weeks ago, but for lack of a better thing to post, I&#8217;m posting the rules here. 1) Go to Google Images 2) Type in today&#8217;s date (example: May 16th) 3) Scan the brief image descriptions for an interesting word 4) Search for that word 5) Repeat steps [...]]]></description>
			<content:encoded><![CDATA[<p>I came up with this game a few weeks ago, but for lack of a better thing to post, I&#8217;m posting the rules here.</p>
<p>1) Go to <a href="http://images.google.com/">Google Images</a><br />
2) Type in today&#8217;s date (example: May 16th)<br />
3) Scan the brief image descriptions for an interesting word<br />
4) Search for that word<br />
5) Repeat steps 3 and 4 until you win.</p>
<p>The best word to search for that I came upon was&#8221;;fried.&#8221; Delicious.</p>
<p>Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhdavis.com/blog/2008/05/16/google-image-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

